Know your investment and affordability with 36 months 0% interest installment
Your Bill Amount (RM) | Recommended PV System (KWP) | Estimated New Bill Amount (RM) | Bill Savings Per Month (RM) | 0% Interest Installment Per Month (RM) | Net Investment Per Month (RM) |
---|---|---|---|---|---|
250 | 3 | 86 | 164 | 525 | 361 |
350 | 5 | 74 | 276 | 819 | 543 |
450 | 6 | 110 | 340 | 917 | 577 |
550 | 8 | 92 | 458 | 1,167 | 709 |
650 | 10 | 75 | 575 | 1,333 | 758 |
750 | 12 | 64 | 686 | 1,556 | 870 |
1,000 | 15 | 120 | 880 | 1,944 | 1,064 |
- Easy 0% interest credit card installment
- Personal loan financing are also available
- 1 year warranty for workmanship
- 1 year free maintenance
- Quality tier-1 PV solar panels with an estimated lifespan of 25 years
- Valid from 1 August to 31 December 2020
- Terms and conditions applied